| Rank | Player | Participations* | View player's profile | Real name (Country) |
| 1. | StephanB | 862 [9] | StephanB | Stephan Bechtel (GER) |
| 2. | Maruda | 762 [9] | Maruda | Jan Farnik (CZE) |
| 3. | Caren | 742 [0] | Caren | Caren Baker (USA) |
| 4. | BoBo | 729 [1] | BoBo | n/a (BUL) |
| 5. | Gene | 703 [8] | Gene | Gene Murphy (USA) |
| 6. | Lutz | 629 [9] | Lutz | Lutz Günther (GER) |
| 7. | EWQMinesweeper | 531 [0] | EWQMinesweeper | Fritz Löhr (GER) |
| 8. | Chronic | 525 [8] | Chronic | n/a (USA) |
| 9. | Kimmo | 479 [6] | Kimmo | Kimmo Lahtinen (FIN) |
| 10. | Nikolaj | 463 [0] | Nikolaj | Robert Farnik (CZE) |
| 11. | Qetuth | 456 [0] | Qetuth | n/a (AUS) |
| 12. | hmp | 449 [1] | hmp | n/a (n/a) |
| 13. | Spot | 414 [0] | Spot | M. Watts (USA) |
| 14. | Vladimir Orlov | 402 [0] | Vladimir Orlov | Vladimir Orlov (RUS) |
| 15. | ManuelHeider | 395 [0] | ManuelHeider | Manuel Heider (GER) |
| 16. | Christoph | 381 [0] | Christoph | Christoph Marx (AUT) |
| 17. | gracebalma | 316 [0] | gracebalma | n/a (ESP) |
| 18. | NYMIKE | 312 [0] | NYMIKE | n/a (USA) |
| 19. | Gabi | 292 [0] | Gabi | Gabi Schneider (AUT) |
| 20. | Dragon | 272 [0] | Dragon | n/a (AUS) |
| 21. | Peter | 245 [0] | Peter | n/a (n/a) |
| 22. | rincewind | 226 [0] | rincewind | n/a (GRE) |
| 23. | hexx | 220 [0] | hexx | Paulo Justo (POR) |
| 24. | Luca Vezzoni | 216 [0] | Luca Vezzoni | Luca Vezzoni (ITA) |
| 25. | qqwref | 204 [0] | qqwref | Michael Gottlieb (USA) |
| 26. | Roland Seibt | 190 [0] | Roland Seibt | Roland Seibt (GER) |
| 27. | Harryck Repse | 181 [0] | Harryck Repse | Harryck Repse (LAT) |
| 28. | Richard | 176 [0] | Richard | n/a (WAL) |
| 29. | Alliska | 159 [0] | Alliska | Klára Binderová (CZE) |
| 30. | piman | 135 [0] | piman | Lloyd Rhoads (USA) |
| 31. | Yariv Hastilow | 122 [0] | Yariv Hastilow | Yariv Hastilow (JPN) |
| 32. | Daniel | 110 [0] | Daniel | Daniel Brim (USA) |
| 33. | Gero Waelz | 108 [0] | Gero Waelz | Gero Wälz (GER) |
| 34. | Brett Z | 99 [0] | Brett Z | n/a (USA) |
| 35. | Foster | 94 [0] | Foster | Foster Barton (GBR) |
| 36. | Asen BG | 92 [0] | Asen BG | n/a (BUL) |
| Morgan | 92 [0] | Morgan | Kalin Avradaliev (BUL) | |
| 38. | Kobbie | 89 [0] | Kobbie | n/a (AUS) |
| 39. | Svade | 73 [0] | Svade | Laura Gröndahl (FIN) |
| 40. | jos | 63 [0] | jos | n/a (USA) |
| 41. | kaa | 62 [0] | kaa | n/a (n/a) |
| Sam Haynes | 62 [0] | Sam Haynes | Sam Haynes (USA) | |
| 43. | sigurdus | 61 [0] | sigurdus | n/a (GER) |
| 44. | Raquel Lozano | 58 [0] | Raquel Lozano | Raquel Lozano (ESP) |
| 45. | Jon Simonsen | 47 [0] | Jon Simonsen | Jon Simonsen (NOR) |
| 46. | Dan | 39 [0] | Dan | Dan Cerveny (USA) |
| squido | 39 [0] | squido | n/a (n/a) | |
| 48. | ainle | 38 [0] | ainle | n/a (n/a) |
| eL bEn | 38 [0] | eL bEn | n/a (n/a) | |
| 50. | colin | 36 [0] | colin | n/a (GBR) |
| 51. | Duber | 34 [0] | Duber | n/a (USA) |
| 52. | Adman | 29 [0] | Adman | Adam Stevens (ENG) |
| Tjips | 29 [0] | Tjips | Bertie Seyffert (RSA) | |
| 54. | edward rhoads | 28 [0] | edward rhoads | Edward Rhoads (USA) |
| Gregoire Duffez | 28 [0] | Gregoire Duffez | Gregoire Duffez (FRA) | |
| 56. | Elmar Zimmermann | 24 [0] | Elmar Zimmermann | Elmar Zimmermann (GER) |
| NickLit | 24 [0] | NickLit | n/a (n/a) | |
| 58. | Levente | 23 [0] | Levente | Levente Jakab (USA) |
| 59. | Honk | 21 [0] | Honk | n/a (GER) |
| 60. | pepe__ | 20 [0] | pepe__ | n/a (n/a) |
| 61. | Julian Rüdiger | 17 [0] | Julian Rüdiger | Julian Rüdiger (n/a) |
| neder | 17 [0] | neder | n/a (n/a) | |
| pl4y.FbW | 17 [0] | pl4y.FbW | Michael Schmidt (GER) | |
| 64. | Kire BG | 16 [0] | Kire BG | Kiril Georgiev (BUL) |
| 65. | Greg | 14 [0] | Greg | Gergely Nagy (HUN) |
| XpErT | 14 [0] | XpErT | Jean-Frederic Christmann (FRA) | |
| 67. | Ace | 12 [0] | Ace | Alain Rousseau (FRA) |
| Dennis Meng | 12 [0] | Dennis Meng | n/a (USA) | |
| 69. | bgse | 11 [0] | bgse | Florent Calosso (FRA) |
| hucklebunny | 11 [0] | hucklebunny | n/a (n/a) | |
| Kasper Demant | 11 [0] | Kasper Demant | Kasper Demant (DEN) | |
| Mali | 11 [0] | Mali | n/a (n/a) | |
| Saulo Achkar | 11 [0] | Saulo Achkar | Saulo Achkar (BRA) | |
| 74. | Sam | 10 [0] | Sam | n/a (n/a) |
| 75. | MiREU | 9 [0] | MiREU | n/a (n/a) |
| 76. | liz burrow | 8 [0] | liz burrow | n/a (n/a) |
| 77. | merkur | 7 [0] | merkur | n/a (n/a) |
| Tommy | 7 [0] | Tommy | n/a (n/a) | |
| 79. | Beeg | 6 [0] | Beeg | n/a (GBR) |
| Cleon | 6 [0] | Cleon | n/a (FIN) | |
| Natascha Hermann | 6 [0] | Natascha Hermann | n/a (n/a) | |
| 82. | Daniel Lynch | 5 [0] | Daniel Lynch | Daniel Lynch (IRL) |
| Katy LaVallee | 5 [0] | Katy LaVallee | Katy LaVallee (USA) | |
| Nick Beamon | 5 [0] | Nick Beamon | n/a (n/a) | |
| SAND0 | 5 [0] | SAND0 | n/a (n/a) | |
| 86. | NYilya | 3 [0] | NYilya | n/a (USA) |
| 87. | Atomizer | 2 [0] | Atomizer | n/a (n/a) |
| Dave the Brave | 2 [0] | Dave the Brave | Dave Langford (USA) | |
| Gavin Bauer | 2 [0] | Gavin Bauer | Gavin Bauer (n/a) | |
| heldchen | 2 [0] | heldchen | n/a (SUI) | |
| Henning Krassen | 2 [0] | Henning Krassen | Henning Krassen (n/a) | |
| Jirka Rautavirta | 2 [0] | Jirka Rautavirta | n/a (n/a) | |
| Joey V 31415 | 2 [0] | Joey V 31415 | n/a (n/a) | |
| Michelle | 2 [0] | Michelle | n/a (USA) | |
| Naiden BG | 2 [0] | Naiden BG | n/a (BUL) | |
| Sampo Koistinen | 2 [0] | Sampo Koistinen | Sampo Koistinen (FIN) | |
| Timothy Oswald | 2 [0] | Timothy Oswald | n/a (n/a) | |
| varyab | 2 [0] | varyab | n/a (n/a) | |
| 99. | ajs | 1 [0] | ajs | n/a (n/a) |
| Al | 1 [0] | Al | n/a (n/a) | |
| JJkola | 1 [0] | JJkola | n/a (n/a) | |
| New User | 1 [0] | New User | n/a (n/a) | |
| SeeFarky | 1 [0] | SeeFarky | n/a (CAN) | |
| Simon Phoenix | 1 [0] | Simon Phoenix | n/a (n/a) | |
| Sir Chris | 1 [0] | Sir Chris | n/a (AUS) | |
| Solomon | 1 [0] | Solomon | n/a (n/a) | |
| wjs | 1 [0] | wjs | n/a (n/a) |
* participations within the last 10 tournaments shown in parentheses