Personal Statistics: Nonosweeper Tournaments Results
Season 109 · Season 108 · Season 107 · Season 106 · Season 105 · Season 104 · Season 103 · Season 102 · Season 101 · Season 100 · Season 99 · Season 98 · Season 97 · Season 96 · Season 95 · Season 94 · Season 93 · Season 92 · Season 91 · Season 90 · Season 89 · Season 88 · Season 87 · Season 86 · Season 85 · Season 84 · Season 83 · Season 82 · Season 81 · Season 80 · Season 79 · Season 78 · Season 77 · Season 76 · Season 75 · Season 74 · Season 73 · Season 72 · Season 71 · Season 70 · Season 69 · Season 68 · Season 67 · Season 66 · Season 65 · Season 64 · Season 63 · Season 62 · Season 61 · Season 60 · Season 59 · Season 58 · Season 57 · Season 56 · Season 55 · Season 54 · Season 53 · Season 52 · Season 51 · Season 50 · Season 49 · Season 48 · Season 47 · Season 46 · Season 45 · Season 44 · Season 43 · Season 42 · Season 41 · Season 40 · Season 39 · Season 38 · Season 37 · Season 36 · Season 35 · Season 34 · Season 33 · Season 32 · Season 31 · Season 30 · Season 29 · Season 28 · Season 27 · Season 26 · Season 25 · Season 24 · Season 23 · Season 22 · Season 21 · Season 20 · Season 19 · Season 18 · Season 17 · Season 16 · Season 15 · Season 14 · Season 13 · Season 12 · Season 11 · Season 10 · Season 9 · Season 8 · Season 7 · Season 6 · Season 5 · Season 4 · Season 3 · Season 2 · Season 1
Personal Tournament Results: Season 109
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Gene |
1 | 2 | 6 | 6 | 48.73 | 44.43 | Lutz | 4.30 | 4.30 | -17.53 | -6.06 |
2 | 1 | 8 | 14 | 3.98 | 3.98 | StephanB | 0.00 | -0.37 | -0.76 | -3.04 |
3 | 3 | 5 | 19 | 46.25 | 35.02 | Lutz | 11.23 | 11.23 | 5.57 | -59.84 |
4 | - | 0 | 19 | - | - | - | - | - | - | - |
5 | 2 | 6 | 25 | 22.17 | 17.35 | Lutz | 4.82 | 4.82 | -2.56 | -11.57 |
6 | 3 | 5 | 30 | 596.94 | 299.95 | Lutz | 296.99 | 296.99 | 180.53 | -57.17 |
7 | 1 | 8 | 38 | 32.86 | 32.86 | StephanB | 0.00 | -4.82 | -9.26 | -38.87 |
8 | 1 | 8 | 46 | 7.91 | 7.91 | StephanB | 0.00 | -0.92 | -0.97 | - |
Personal Tournament Results: Season 108
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Gene | Gap to Maruda |
1 | 2 | 6 | 6 | 555.22 | 381.71 | Lutz | 173.51 | 173.51 | - | - |
2 | - | 0 | 6 | - | 96.50 | Lutz | - | - | - | - |
3 | 1 | 8 | 14 | 29.39 | 29.39 | StephanB | 0.00 | -1.19 | -21.55 | -20.99 |
4 | 2 | 6 | 20 | 82.44 | 65.52 | Lutz | 16.92 | 16.92 | -141.35 | -8.81 |
5 | 1 | 8 | 28 | 120.02 | 120.02 | StephanB | 0.00 | -4.60 | -29.74 | -89.92 |
6 | 1 | 8 | 36 | 1.97 | 1.97 | StephanB | 0.00 | -0.06 | -0.56 | -0.45 |
7 | 1 | 8 | 44 | 13.57 | 13.57 | StephanB | 0.00 | -1.85 | -11.45 | -9.01 |
8 | 1 | 8 | 52 | 17.88 | 17.88 | StephanB | 0.00 | -10.84 | -13.75 | -2.97 |
Personal Tournament Results: Season 107
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Chronic | Gap to Maruda |
1 | 3 | 5 | 5 | 546.24 | 357.72 | Lutz | 188.52 | 188.52 | 33.31 | - |
2 | 1 | 8 | 13 | 2.32 | 2.32 | StephanB | 0.00 | -0.06 | -10.55 | -1.51 |
3 | 2 | 6 | 19 | 36.31 | 28.68 | Lutz | 7.63 | 7.63 | -40.42 | -3.34 |
4 | 2 | 6 | 25 | 40.78 | 31.74 | Lutz | 9.04 | 9.04 | -12.81 | -0.03 |
5 | 2 | 6 | 31 | 121.66 | 107.44 | Lutz | 14.22 | 14.22 | -28.84 | -24.49 |
6 | 2 | 6 | 37 | 255.73 | 148.41 | Lutz | 107.32 | 107.32 | -328.41 | - |
7 | 2 | 6 | 43 | 145.51 | 118.71 | Lutz | 26.80 | 26.80 | -75.96 | - |
8 | 1 | 8 | 51 | 9.13 | 9.13 | StephanB | 0.00 | -2.29 | -35.36 | -8.33 |
Personal Tournament Results: Season 106
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Gene |
1 | 1 | 8 | 8 | 15.16 | 15.16 | StephanB | 0.00 | -1.28 | -13.57 | -28.51 |
2 | 1 | 8 | 16 | 5.47 | 5.47 | StephanB | 0.00 | -0.21 | - | -3.84 |
3 | 2 | 6 | 22 | 2.51 | 2.49 | Lutz | 0.02 | 0.02 | -0.14 | -2.63 |
4 | 2 | 6 | 28 | 37.90 | 36.86 | Lutz | 1.04 | 1.04 | -10.43 | -71.81 |
5 | 1 | 8 | 36 | 4.33 | 4.33 | StephanB | 0.00 | -0.20 | -1.84 | -5.12 |
6 | 2 | 6 | 42 | 52.27 | 46.13 | Lutz | 6.14 | 6.14 | -7.94 | -22.99 |
7 | 2 | 6 | 48 | 7.35 | 6.65 | Lutz | 0.70 | 0.70 | -0.50 | -7.01 |
8 | 2 | 6 | 54 | 569.55 | 506.46 | Lutz | 63.09 | 63.09 | - | - |
Personal Tournament Results: Season 105
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to hmp |
1 | 2 | 6 | 6 | 280.06 | 253.81 | Lutz | 26.25 | 26.25 | -28.68 | - |
2 | 1 | 8 | 14 | 16.79 | 16.79 | StephanB | 0.00 | -3.29 | -0.37 | -48.73 |
3 | 1 | 8 | 22 | 14.01 | 14.01 | StephanB | 0.00 | -1.31 | -2.87 | -12.24 |
4 | 1 | 8 | 30 | 2.45 | 2.45 | StephanB | 0.00 | -0.17 | -0.75 | -2.17 |
5 | 1 | 8 | 38 | 46.32 | 46.32 | StephanB | 0.00 | -21.25 | -41.89 | - |
6 | 1 | 8 | 46 | 4.33 | 4.33 | StephanB | 0.00 | -0.23 | -1.98 | -4.40 |
7 | 1 | 8 | 54 | 5.47 | 5.47 | StephanB | 0.00 | -1.10 | -2.65 | -5.45 |
8 | 1 | 8 | 62 | 33.32 | 33.32 | StephanB | 0.00 | -0.40 | - | -63.26 |
Personal Tournament Results: Season 104
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Chronic |
1 | 2 | 6 | 6 | 108.10 | 89.99 | Lutz | 18.11 | 18.11 | -15.03 | -48.95 |
2 | 3 | 5 | 11 | 119.89 | 85.73 | Lutz | 34.16 | 34.16 | 7.22 | -17.00 |
3 | 3 | 5 | 16 | 115.84 | 108.08 | Maruda | 7.76 | 1.99 | 7.76 | -51.83 |
4 | 2 | 6 | 22 | 213.11 | 195.23 | Lutz | 17.88 | 17.88 | -20.55 | -125.34 |
5 | 2 | 6 | 28 | 63.82 | 59.36 | Lutz | 4.46 | 4.46 | -8.26 | -31.37 |
6 | 1 | 8 | 36 | 108.09 | 108.09 | StephanB | 0.00 | -11.80 | -29.02 | - |
7 | 1 | 8 | 44 | 8.72 | 8.72 | StephanB | 0.00 | -1.26 | -2.40 | -20.34 |
8 | 1 | 8 | 52 | 24.40 | 24.40 | StephanB | 0.00 | -2.14 | -8.07 | -80.67 |
Personal Tournament Results: Season 103
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Chronic |
1 | 1 | 8 | 8 | 5.16 | 5.16 | StephanB | 0.00 | -1.01 | -1.17 | - |
2 | 2 | 6 | 14 | 12.49 | 11.85 | Lutz | 0.64 | 0.64 | - | -44.92 |
3 | 2 | 6 | 20 | 59.42 | 50.56 | Lutz | 8.86 | 8.86 | -9.41 | -28.46 |
4 | - | 0 | 20 | - | - | - | - | - | - | - |
5 | 1 | 8 | 28 | 16.23 | 16.23 | StephanB | 0.00 | -1.69 | -8.06 | -92.79 |
6 | 2 | 6 | 34 | 857.33 | 712.54 | Lutz | 144.79 | 144.79 | - | - |
7 | 1 | 8 | 42 | 16.28 | 16.28 | StephanB | 0.00 | -1.71 | -0.95 | -32.12 |
8 | 1 | 8 | 50 | 19.65 | 19.65 | StephanB | 0.00 | -1.69 | -5.29 | -23.23 |
Personal Tournament Results: Season 102
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Caren |
1 | 1 | 8 | 8 | 33.38 | 33.38 | StephanB | 0.00 | -1.29 | -2.54 | - |
2 | 1 | 8 | 16 | 26.12 | 26.12 | StephanB | 0.00 | -0.92 | -8.85 | -26.28 |
3 | 1 | 8 | 24 | 4.81 | 4.81 | StephanB | 0.00 | -0.17 | -0.22 | -3.51 |
4 | 1 | 8 | 32 | 30.46 | 30.46 | StephanB | 0.00 | -4.10 | -2.40 | -42.12 |
5 | 1 | 8 | 40 | 77.01 | 77.01 | StephanB | 0.00 | -4.55 | -16.73 | -45.19 |
6 | 1 | 8 | 48 | 4.49 | 4.49 | StephanB | 0.00 | -0.37 | -1.93 | -5.07 |
7 | 1 | 8 | 56 | 11.66 | 11.66 | StephanB | 0.00 | -1.23 | -4.89 | -18.15 |
8 | 1 | 8 | 64 | 58.63 | 58.63 | StephanB | 0.00 | -15.75 | -42.40 | - |
Personal Tournament Results: Season 101
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Chronic |
1 | 2 | 6 | 6 | 26.07 | 24.60 | Lutz | 1.47 | 1.47 | - | -21.92 |
2 | 1 | 8 | 14 | 41.01 | 41.01 | StephanB | 0.00 | -2.94 | -13.26 | -44.17 |
3 | 1 | 8 | 22 | 4.98 | 4.98 | StephanB | 0.00 | -1.40 | -3.98 | -19.50 |
4 | 1 | 8 | 30 | 6.10 | 6.10 | StephanB | 0.00 | - | - | -15.28 |
5 | 1 | 8 | 38 | 31.13 | 31.13 | StephanB | 0.00 | -4.88 | -6.23 | -68.18 |
6 | - | 0 | 38 | - | 294.59 | Lutz | - | - | - | - |
7 | 1 | 8 | 46 | 35.08 | 35.08 | StephanB | 0.00 | -2.15 | -21.75 | -67.55 |
8 | 1 | 8 | 54 | 197.07 | 197.07 | StephanB | 0.00 | -8.00 | -29.44 | -115.56 |
Personal Tournament Results: Season 100
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Caren |
1 | 2 | 6 | 6 | 40.09 | 35.06 | Lutz | 5.03 | 5.03 | -0.75 | -10.11 |
2 | 2 | 6 | 12 | 184.86 | 156.92 | Lutz | 27.94 | 27.94 | - | -70.76 |
3 | 1 | 8 | 20 | 3.94 | 3.94 | StephanB | 0.00 | -1.72 | -2.64 | -5.71 |
4 | 1 | 8 | 28 | 4.37 | 4.37 | StephanB | 0.00 | -0.45 | -2.48 | -7.48 |
5 | 1 | 8 | 36 | 14.71 | 14.71 | StephanB | 0.00 | -1.00 | -8.29 | -15.35 |
6 | 1 | 8 | 44 | 20.26 | 20.26 | StephanB | 0.00 | -2.37 | -9.32 | -15.66 |
7 | 1 | 8 | 52 | 6.43 | 6.43 | StephanB | 0.00 | -0.91 | -3.62 | -6.28 |
8 | 1 | 8 | 60 | 10.66 | 10.66 | StephanB | 0.00 | -2.68 | -2.25 | -11.52 |
Personal Tournament Results: Season 99
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Gene | Gap to Maruda |
1 | 1 | 8 | 8 | 25.81 | 25.81 | StephanB | 0.00 | -2.79 | -16.99 | -12.35 |
2 | 3 | 5 | 13 | 162.96 | 139.26 | Lutz | 23.70 | 23.70 | -103.61 | 9.63 |
3 | 1 | 8 | 21 | 4.53 | 4.53 | StephanB | 0.00 | -0.31 | -2.85 | -1.55 |
4 | 2 | 6 | 27 | 49.59 | 48.60 | Lutz | 0.99 | 0.99 | -14.68 | - |
5 | 3 | 5 | 32 | 119.01 | 97.50 | Lutz | 21.51 | 21.51 | -35.20 | 10.40 |
6 | 2 | 6 | 38 | 39.16 | 30.78 | Lutz | 8.38 | 8.38 | -2.84 | -2.31 |
7 | 2 | 6 | 44 | 31.70 | 28.34 | Lutz | 3.36 | 3.36 | -42.69 | - |
8 | 1 | 8 | 52 | 11.45 | 11.45 | StephanB | 0.00 | -1.66 | -14.30 | - |
Personal Tournament Results: Season 98
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Caren |
1 | 3 | 5 | 5 | 112.47 | 89.21 | EWQM. | 23.26 | 4.82 | -14.43 | -67.22 |
2 | 1 | 8 | 13 | 61.53 | 61.53 | StephanB | 0.00 | -1.88 | -25.67 | -61.01 |
3 | 1 | 8 | 21 | 10.24 | 10.24 | StephanB | 0.00 | -1.70 | - | -15.03 |
4 | 1 | 8 | 29 | 2.31 | 2.31 | StephanB | 0.00 | -0.39 | -0.76 | -2.38 |
5 | 1 | 8 | 37 | 3.23 | 3.23 | StephanB | 0.00 | -0.43 | -0.59 | -2.75 |
6 | 2 | 6 | 43 | 33.75 | 28.73 | Maruda | 5.02 | -0.92 | 5.02 | -13.45 |
7 | 3 | 5 | 48 | 195.65 | 152.59 | Lutz | 43.06 | 43.06 | 4.89 | -62.80 |
8 | 2 | 6 | 54 | 23.78 | 23.54 | Lutz | 0.24 | 0.24 | -5.24 | -12.00 |
Personal Tournament Results: Season 97
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Lutz | Gap to Gene |
1 | 3 | 5 | 5 | 43.11 | 33.09 | EWQM. | 10.02 | 10.02 | 2.34 | -16.56 |
2 | 2 | 6 | 11 | 4.90 | 4.83 | EWQM. | 0.07 | 0.07 | -1.87 | -9.09 |
3 | 2 | 6 | 17 | 60.06 | 48.37 | EWQM. | 11.69 | 11.69 | -19.10 | -41.99 |
4 | 1 | 8 | 25 | 11.05 | 11.05 | StephanB | 0.00 | -0.91 | -5.63 | -24.07 |
5 | 1 | 8 | 33 | 6.40 | 6.40 | StephanB | 0.00 | -0.66 | -1.71 | -6.54 |
6 | 2 | 6 | 39 | 19.88 | 17.68 | EWQM. | 2.20 | 2.20 | -4.66 | -27.33 |
7 | 3 | 5 | 44 | 150.80 | 120.71 | EWQM. | 30.09 | 30.09 | 3.95 | -108.23 |
8 | 2 | 6 | 50 | 3.76 | 3.42 | EWQM. | 0.34 | 0.34 | -0.62 | -5.11 |
Personal Tournament Results: Season 96
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Lutz | Gap to Maruda |
1 | 2 | 6 | 6 | 79.32 | 67.27 | EWQM. | 12.05 | 12.05 | -16.58 | -32.10 |
2 | 1 | 8 | 14 | 4.73 | 4.73 | StephanB | 0.00 | - | -2.14 | -2.24 |
3 | 3 | 5 | 19 | 520.98 | 329.23 | Lutz | 191.75 | - | 191.75 | - |
4 | 2 | 6 | 25 | 15.29 | 14.73 | EWQM. | 0.56 | 0.56 | -6.43 | -3.94 |
5 | 4 | 4 | 29 | 25.88 | 14.84 | EWQM. | 11.04 | 11.04 | 1.45 | 3.51 |
6 | 2 | 6 | 35 | 33.90 | 31.24 | EWQM. | 2.66 | 2.66 | -4.12 | -27.78 |
7 | 2 | 6 | 41 | 13.24 | 12.85 | EWQM. | 0.39 | 0.39 | -2.39 | -5.33 |
8 | 2 | 6 | 47 | 38.30 | 32.61 | EWQM. | 5.69 | 5.69 | -8.15 | -24.88 |
Personal Tournament Results: Season 95
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Chronic |
1 | 1 | 8 | 8 | 48.55 | 48.55 | StephanB | 0.00 | - | -19.53 | -58.60 |
2 | 3 | 5 | 13 | 208.40 | 148.59 | Chronic | 59.81 | 25.84 | -33.97 | 59.81 |
3 | 1 | 8 | 21 | 265.08 | 265.08 | StephanB | 0.00 | -0.14 | -94.43 | -121.17 |
4 | 2 | 6 | 27 | 53.78 | 51.73 | Lutz | 2.05 | 2.05 | -2.70 | -23.17 |
5 | 1 | 8 | 35 | 46.11 | 46.11 | StephanB | 0.00 | -3.28 | -20.58 | -50.47 |
6 | 2 | 6 | 41 | 15.26 | 12.66 | EWQM. | 2.60 | -0.76 | -4.61 | -26.04 |
7 | 2 | 6 | 47 | 2.48 | 2.40 | EWQM. | 0.08 | -0.50 | -0.80 | -6.59 |
8 | 1 | 8 | 55 | 4.10 | 4.10 | StephanB | 0.00 | -0.84 | -1.87 | -8.91 |
Personal Tournament Results: Season 94
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Caren | Gap to Maruda |
1 | 2 | 6 | 6 | 576.55 | 573.22 | Lutz | 3.33 | 3.33 | - | - |
2 | 1 | 8 | 14 | 4.53 | 4.53 | StephanB | 0.00 | -1.22 | -3.61 | -2.14 |
3 | 1 | 8 | 22 | 7.55 | 7.55 | StephanB | 0.00 | -1.60 | -10.06 | -4.26 |
4 | 1 | 8 | 30 | 7.03 | 7.03 | StephanB | 0.00 | -0.10 | -5.61 | -3.55 |
5 | 1 | 8 | 38 | 20.47 | 20.47 | StephanB | 0.00 | -3.33 | -23.77 | - |
6 | 2 | 6 | 44 | 142.70 | 133.24 | Lutz | 9.46 | 9.46 | -57.77 | - |
7 | 1 | 8 | 52 | 32.54 | 32.54 | StephanB | 0.00 | -1.41 | -43.55 | -11.34 |
8 | 1 | 8 | 60 | 43.67 | 43.67 | StephanB | 0.00 | -2.33 | -49.72 | -19.00 |
Personal Tournament Results: Season 93
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Caren | Gap to Gene |
1 | - | 0 | 0 | - | 4.03 | Lutz | - | - | - | - |
2 | 2 | 6 | 6 | 100.90 | 90.69 | Lutz | 10.21 | 10.21 | -29.96 | -99.34 |
3 | 1 | 8 | 14 | 23.74 | 23.74 | StephanB | 0.00 | -2.46 | - | -23.17 |
4 | 2 | 6 | 20 | 150.03 | 138.76 | Lutz | 11.27 | 11.27 | -93.55 | -76.40 |
5 | 1 | 8 | 28 | 10.04 | 10.04 | StephanB | 0.00 | -1.83 | -8.82 | -9.56 |
6 | 2 | 6 | 34 | 26.49 | 23.85 | Lutz | 2.64 | 2.64 | -11.95 | -9.56 |
7 | 1 | 8 | 42 | 28.17 | 28.17 | StephanB | 0.00 | -1.25 | -26.18 | - |
8 | 2 | 6 | 48 | 69.98 | 63.00 | Lutz | 6.98 | 6.98 | -60.03 | -194.75 |
Personal Tournament Results: Season 92
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Caren |
1 | 2 | 6 | 6 | 95.17 | 85.70 | Lutz | 9.47 | 9.47 | -36.33 | -50.93 |
2 | 1 | 8 | 14 | 2.39 | 2.39 | StephanB | 0.00 | -0.15 | -0.67 | -2.04 |
3 | 1 | 8 | 22 | 22.40 | 22.40 | StephanB | 0.00 | -3.49 | -4.83 | -13.53 |
4 | 1 | 8 | 30 | 8.86 | 8.86 | StephanB | 0.00 | -0.06 | -1.67 | -10.18 |
5 | 1 | 8 | 38 | 17.65 | 17.65 | StephanB | 0.00 | -3.53 | -6.02 | -7.94 |
6 | 1 | 8 | 46 | 20.32 | 20.32 | StephanB | 0.00 | -3.89 | -9.05 | -28.63 |
7 | 2 | 6 | 52 | 13.94 | 12.79 | Lutz | 1.15 | 1.15 | -3.12 | -4.39 |
8 | 1 | 8 | 60 | 10.40 | 10.40 | StephanB | 0.00 | -2.43 | -3.60 | -7.27 |
Personal Tournament Results: Season 91
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Caren |
1 | 1 | 8 | 8 | 14.88 | 14.88 | StephanB | 0.00 | -0.29 | -6.27 | -10.58 |
2 | 1 | 8 | 16 | 6.68 | 6.68 | StephanB | 0.00 | -0.71 | -3.35 | -6.67 |
3 | 1 | 8 | 24 | 13.61 | 13.61 | StephanB | 0.00 | -6.20 | -8.35 | -30.47 |
4 | 3 | 5 | 29 | 102.57 | 60.95 | Lutz | 41.62 | 41.62 | 14.22 | -3.00 |
5 | 1 | 8 | 37 | 10.06 | 10.06 | StephanB | 0.00 | -3.64 | -1.90 | -9.55 |
6 | 2 | 6 | 43 | 112.01 | 110.60 | Lutz | 1.41 | 1.41 | - | -98.68 |
7 | 2 | 6 | 49 | 90.57 | 80.95 | Lutz | 9.62 | 9.62 | -7.00 | -39.10 |
8 | 2 | 6 | 55 | 885.11 | 371.81 | Lutz | 513.30 | 513.30 | - | - |
Personal Tournament Results: Season 90
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Caren | Gap to Gene |
1 | 1 | 8 | 8 | 12.21 | 12.21 | StephanB | 0.00 | -2.68 | -8.37 | -16.86 |
2 | 1 | 8 | 16 | 21.14 | 21.14 | StephanB | 0.00 | -2.56 | -25.61 | - |
3 | 1 | 8 | 24 | 20.69 | 20.69 | StephanB | 0.00 | -0.60 | -33.35 | -14.98 |
4 | 1 | 8 | 32 | 7.62 | 7.62 | StephanB | 0.00 | -0.13 | -6.47 | -5.18 |
5 | 2 | 6 | 38 | 207.12 | 188.43 | Lutz | 18.69 | 18.69 | -114.92 | -180.63 |
6 | 1 | 8 | 46 | 542.36 | 542.36 | StephanB | 0.00 | - | - | - |
7 | 2 | 6 | 52 | 55.43 | 43.59 | Lutz | 11.84 | 11.84 | -27.14 | -11.73 |
8 | 2 | 6 | 58 | 3.93 | 3.40 | Lutz | 0.53 | 0.53 | -2.41 | -2.16 |
Personal Tournament Results: Season 89
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Caren | Gap to Maruda |
1 | - | 0 | 0 | - | 31.87 | Maruda | - | - | - | - |
2 | 3 | 5 | 5 | 173.47 | 124.90 | Lutz | 48.57 | 48.57 | -28.85 | 5.79 |
3 | 2 | 6 | 11 | 92.85 | 79.31 | Lutz | 13.54 | 13.54 | -19.87 | -23.82 |
4 | 1 | 8 | 19 | 78.54 | 78.54 | StephanB | 0.00 | -3.41 | -54.23 | -13.61 |
5 | 1 | 8 | 27 | 11.81 | 11.81 | StephanB | 0.00 | -2.53 | -18.47 | - |
6 | 1 | 8 | 35 | 12.78 | 12.78 | StephanB | 0.00 | -3.95 | -17.10 | -4.77 |
7 | 1 | 8 | 43 | 2.56 | 2.56 | StephanB | 0.00 | -0.69 | -1.69 | - |
8 | 1 | 8 | 51 | 7.69 | 7.69 | StephanB | 0.00 | -1.40 | -10.07 | -5.39 |
Personal Tournament Results: Season 88
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Lutz | Gap to Maruda | Gap to Jon |
1 | 1 | 8 | 8 | 20.65 | 20.65 | StephanB | 0.00 | -4.24 | -3.01 | -12.87 |
2 | 1 | 8 | 16 | 3.00 | 3.00 | StephanB | 0.00 | -0.64 | - | -0.68 |
3 | 1 | 8 | 24 | 27.20 | 27.20 | StephanB | 0.00 | -5.86 | -8.89 | -27.62 |
4 | 1 | 8 | 32 | 89.43 | 89.43 | StephanB | 0.00 | -23.88 | -27.63 | -165.50 |
5 | 1 | 8 | 40 | 13.29 | 13.29 | StephanB | 0.00 | -6.97 | -1.39 | - |
6 | 1 | 8 | 48 | 109.92 | 109.92 | StephanB | 0.00 | -6.90 | -28.09 | - |
7 | 1 | 8 | 56 | 16.04 | 16.04 | StephanB | 0.00 | -5.77 | -3.17 | -12.11 |
8 | 1 | 8 | 64 | 47.99 | 47.99 | StephanB | 0.00 | -1.04 | - | -155.89 |
Personal Tournament Results: Season 87
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Lutz | Gap to Maruda |
1 | 1 | 8 | 8 | 2.32 | 2.32 | StephanB | 0.00 | -0.56 | -0.36 | -0.30 |
2 | 1 | 8 | 16 | 26.39 | 26.39 | StephanB | 0.00 | -10.86 | -1.89 | - |
3 | 3 | 5 | 21 | 45.41 | 39.26 | EWQM. | 6.15 | 6.15 | 1.73 | -11.72 |
4 | 2 | 6 | 27 | 23.09 | 21.86 | EWQM. | 1.23 | 1.23 | -3.61 | -4.69 |
5 | 3 | 5 | 32 | 35.40 | 32.30 | EWQM. | 3.10 | 3.10 | 0.12 | -9.90 |
6 | 3 | 5 | 37 | 115.52 | 98.21 | EWQM. | 17.31 | 17.31 | 8.24 | -28.28 |
7 | 1 | 8 | 45 | 12.10 | 12.10 | StephanB | 0.00 | -1.25 | -2.29 | -6.77 |
8 | 2 | 6 | 51 | 273.89 | 269.65 | EWQM. | 4.24 | 4.24 | -7.93 | -55.73 |
Personal Tournament Results: Season 86
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Lutz | Gap to Maruda |
1 | 1 | 8 | 8 | 1.35 | 1.35 | StephanB | 0.00 | -0.45 | -0.43 | -0.55 |
2 | 3 | 5 | 13 | 120.99 | 112.52 | Maruda | 8.47 | 1.71 | -14.24 | 8.47 |
3 | 2 | 6 | 19 | 6.66 | 6.40 | EWQM. | 0.26 | 0.26 | -1.26 | -3.95 |
4 | - | 0 | 19 | - | 216.59 | EWQM. | - | - | - | - |
5 | 2 | 6 | 25 | 14.29 | 13.07 | EWQM. | 1.22 | 1.22 | -2.63 | -5.41 |
6 | 1 | 8 | 33 | 13.17 | 13.17 | StephanB | 0.00 | -0.21 | -4.42 | -4.58 |
7 | 1 | 8 | 41 | 13.34 | 13.34 | StephanB | 0.00 | -0.01 | -5.22 | -4.99 |
8 | 3 | 5 | 46 | 246.33 | 136.22 | EWQM. | 110.11 | 110.11 | 88.62 | - |
Personal Tournament Results: Season 85
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Lutz | Gap to Caren |
1 | 1 | 8 | 8 | 10.85 | 10.85 | StephanB | 0.00 | -3.81 | -3.54 | -13.92 |
2 | 1 | 8 | 16 | 5.53 | 5.53 | StephanB | 0.00 | -0.78 | -1.40 | -6.35 |
3 | 2 | 6 | 22 | 15.01 | 13.79 | EWQM. | 1.22 | 1.22 | -9.74 | -12.06 |
4 | 2 | 6 | 28 | 145.11 | 74.09 | EWQM. | 71.02 | 71.02 | -2.29 | -77.61 |
5 | 2 | 6 | 34 | 69.88 | 50.03 | EWQM. | 19.85 | 19.85 | -3.62 | -44.62 |
6 | 1 | 8 | 42 | 1.57 | 1.57 | StephanB | 0.00 | -0.19 | -0.77 | -1.26 |
7 | 1 | 8 | 50 | 9.77 | 9.77 | StephanB | 0.00 | -0.46 | -4.35 | -12.51 |
8 | 2 | 6 | 56 | 58.22 | 53.19 | EWQM. | 5.03 | 5.03 | -3.03 | -35.81 |
Personal Tournament Results: Season 84
No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Lutz | Gap to Caren |
1 | 1 | 8 | 8 | 9.74 | 9.74 | StephanB | 0.00 | -0.13 | -3.69 | -7.97 |
2 | 2 | 6 | 14 | 3.82 | 3.36 | EWQM. | 0.46 | 0.46 | -0.32 | -1.87 |
3 | 3 | 5 | 19 | 101.79 | 77.14 | EWQM. | 24.65 | 24.65 | 2.75 | -38.14 |
