Personal Statistics: Path of Personal Improvement
Genius Level · Expert Level · Intermediate Level · Beginner Level
Path of improvement and my World Records - Genius
| Time | Date | Position when uploaded | Duration of WR | Other times on the same day |
| 161.84 | 26.04.07 | #7 | | |
| 180.56 | 07.04.07 | #10 | | |
| 202 | 25.06.05 | #7 | | |
| 216 | 06.01.05 | World Record | 46 days | |
| 299 | 29.12.04 | - | | |
| 322 | 24.11.04 | - | | |
| 367 | 04.11.04 | World Record | 1 day | |
| 607 | 18.10.04 | #3 | | |
Path of improvement and my World Records - Expert
| Time | Date | Position when uploaded | Duration of WR | Other times on the same day |
| 53.72 | 19.11.17 | #7 | | |
| 56.85 | 29.04.06 | #5 | | |
| 61.68 | 29.04.06 | #7 | | |
| 63 | 08.01.05 | World Record | 97 days | |
| 81 | 23.12.04 | World Record | 11 days | |
| 84 | 19.12.04 | #2 | | |
| 85 | 12.12.04 | #2 | | |
| 87 | 24.11.04 | World Record | 15 days | |
| 100 | 22.11.04 | #2 | | |
| 101 | 11.11.04 | World Record | 6 days | |
| 112 | 09.11.04 | World Record | 2 days | |
| 113 | 06.11.04 | World Record | 3 days | |
| 116 | 05.11.04 | World Record | 1 day | |
| 117 | 02.11.04 | World Record | 3 days | 123 (WR) |
| 125 | 01.11.04 | tied World Record | 1 day | |
| 136 | 30.10.04 | World Record | 1 day | |
| 141 | 18.10.04 | World Record | 8 days | 148 (WR) |
| 162 | 17.10.04 | World Record | 1 day | |
| 232 | 14.10.04 | #15 | | |
| 323 | 12.10.04 | - | | |
| 447 | 11.10.04 | - | | |
Path of improvement and my World Records - Intermediate
| Time | Date | Position when uploaded | Duration of WR | Other times on the same day |
| 12.03 | 08.11.08 | #6 | | |
| 12.07 | 16.10.08 | #6 | | |
| 12.64 | 16.08.08 | #6 | | |
| 12.81 | 14.03.08 | #5 | | |
| 13.04 | 20.10.07 | #6 | | |
| 13.26 | 12.07.07 | #6 | | |
| 14.01 | 05.07.07 | #7 | | |
| 14.79 | 26.05.06 | #7 | | |
| 15.04 | 05.11.05 | #7 | | |
| 15.10 | 11.10.05 | #6 | | |
| 15.21 | 08.10.05 | #6 | | |
| 16.15 | 03.10.05 | #6 | | |
| 16.93 | 14.06.05 | #5 | | |
| 19.87 | 20.04.05 | #5 | | |
| 21.50 | 18.04.05 | #5 | | |
| 22 | 12.02.05 | #4 | | |
| 23 | 02.12.04 | tied World Record | 25 days | |
| 24 | 01.12.04 | #2 | | |
| 25 | 22.11.04 | tied World Record | 3 days | |
| 26 | 14.11.04 | World Record | 7 days | |
| 27 | 13.11.04 | tied World Record | 1 day | |
| 28 | 09.11.04 | #2 | | |
| 30 | 05.11.04 | #2 | | |
| 31 | 26.10.04 | World Record | 1 day | |
| 33 | 25.10.04 | World Record | 1 day | |
| 35 | 17.10.04 | World Record | 8 days | |
| 43 | 17.10.04 | #3 | | |
| 51 | 14.10.04 | #13 | | |
| 54 | 13.10.04 | - | | 62 |
| 64 | 12.10.04 | - | | 72 |
| 75 | 11.10.04 | - | | 167-114-98-85-78-76 |
Path of improvement and my World Records - Beginner
| Time | Date | Position when uploaded | Duration of WR | Other times on the same day |
| 1.57 | 13.04.06 | tied World Record | still valid | |
| 2.28 | 13.10.05 | - | | |
| 2.46 | 20.09.05 | - | | |
| 2.53 | 23.06.05 | - | | |
| 2.64 | 05.03.05 | - | | |
| 2.75 | 04.03.05 | - | | |
| 2 | 15.01.05 | #4 | | |
| 3 | 04.11.04 | #4 | | |
| 4 | 19.10.04 | #5 | | |
| 5 | 11.10.04 | #6 | | 25-20-11-10-9 |